<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TorontoRealEstate on Musings by Eliza Ng</title>
		<link>https://www.eliza-ng.me/tags/torontorealestate/</link>
		<description>Recent content in TorontoRealEstate on Musings by Eliza Ng</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 08 May 2023 07:08:53 +0500</lastBuildDate>
		
			<atom:link href="https://www.eliza-ng.me/tags/torontorealestate/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Pre-Cons or Preying on Canadians: The Truth about Investors in Canada&#39;s Housing Market</title>
				<link>https://www.eliza-ng.me/post/preconsalesinve/</link>
				<pubDate>Mon, 08 May 2023 07:08:53 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/preconsalesinve/</guid>
				<description>&lt;p&gt;The housing market in Canada is a topic that has often been discussed in recent times, and the text provided sheds light on some of the issues surrounding it. One of the key issues that have emerged is the role of investors in pre-con sales. Unlike in the past, where investors were not the primary source of pre-con sales, the current trend has shifted towards builders wanting their money now and selling units to whoever can pay the most money the fastest. This shift has turned housing, which is a basic human need, into an investment and has disadvantaged those who can no longer afford reasonable prices.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Preparing for a Financial Crisis: Can We Avoid the Next 2008?</title>
				<link>https://www.eliza-ng.me/post/bankingcrisisin/bankingcrisisin/</link>
				<pubDate>Thu, 04 May 2023 07:03:09 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/bankingcrisisin/bankingcrisisin/</guid>
				<description>&lt;p&gt;The current landscape of the global economy is full of uncertainty and potential danger. The article in question claims that half of America’s banks are already insolvent and warns of a looming credit crunch that could trigger a global financial crisis. It points to data from the Federal Deposit Insurance Corporation (FDIC) which shows that more than 5,000 banks have negative tangible equity - meaning their liabilities exceed their assets. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Canada&#39;s Housing Market: To Wait or Not to Wait?</title>
				<link>https://www.eliza-ng.me/post/overthinkingtim/</link>
				<pubDate>Mon, 01 May 2023 06:56:40 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/overthinkingtim/</guid>
				<description>&lt;p&gt;In this text, we can see an interesting discussion about the housing market in Canada and the different factors that affect it. The author offers their prediction that rates will only fall if there is a recession in Canada and the USA. They also note that many people who bought at low rates and are renewing their mortgages may be in trouble if rates go up. Additionally, the discussion touches on the supply of housing and the expectation that housing prices will continue to appreciate, though not at the levels seen in the recent past.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Housing Bubble in Canada?: Uncovering the Dark Side of the Booming Real Estate Market</title>
				<link>https://www.eliza-ng.me/post/privatelenderso/</link>
				<pubDate>Thu, 27 Apr 2023 06:53:02 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/privatelenderso/</guid>
				<description>&lt;p&gt;The real estate market in Canada has been on a meteoric rise over the past few years, with many properties seeing huge appreciation in value. However, as with any boom, there are concerns about irrational exuberance and a bubble forming. A recent post on Reddit explores some of the potential issues in the market, including private lenders and fake sales listings.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./privatelenderso.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;According to the post, there are many overpaying for properties in the GTA, and some are resorting to fraudulent measures to keep their heads above water. One tactic involves faking a sold price to bring down the loan-to-value ratio, allowing homeowners to go to private lenders for a loan until a deal falls through.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Canada&#39;s Housing Market: An Ingenious Bubble or Bold Investment Opportunity?</title>
				<link>https://www.eliza-ng.me/post/fixedinterestra/</link>
				<pubDate>Mon, 24 Apr 2023 07:16:09 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/fixedinterestra/</guid>
				<description>&lt;p&gt;The Canadian real estate market has been the subject of much debate over the years, with many wondering whether the prices are sustainable or if it&amp;rsquo;s just a bubble waiting to burst. Recently, a discussion on Reddit has added to this conversation, with some claiming that Canada&amp;rsquo;s housing prices are artificially goosed by government policies and house-horny Canadians.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./fixedinterestra.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;One of the key arguments made in the discussion is that Canadians have less income, pay higher taxes, and will pay higher mortgage payments if interest rates go up, yet houses in Canada are 50-100% more expensive than the US. The text compares median household income in Canada and the US and points out that fixed 30-year mortgages are not available in Canada.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Toronto&#39;s housing market: Prosperity or Poverty?</title>
				<link>https://www.eliza-ng.me/post/housingpricesaf/</link>
				<pubDate>Thu, 20 Apr 2023 06:54:25 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/housingpricesaf/</guid>
				<description>&lt;p&gt;The Toronto housing market has been a hot topic of discussion for years now, with prices skyrocketing to staggering heights that are not sustainable in the long run. A recent post on the Toronto Real Estate subreddit highlights this issue, as a user expresses concern over the detachment of housing prices from the economy and local salaries. The post also notes Toronto&amp;rsquo;s deteriorating healthcare, education, infrastructure maintenance, and public safety, which will only be further impacted by unsustainable population growth.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Toronto&#39;s Housing Crisis: A Multifaceted Issue with No Easy Solutions</title>
				<link>https://www.eliza-ng.me/post/housingcrisisaf/</link>
				<pubDate>Mon, 17 Apr 2023 07:05:50 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/housingcrisisaf/</guid>
				<description>&lt;p&gt;The discussion revolving around Toronto&amp;rsquo;s housing crisis continues, with a range of perspectives and opinions being shared. This text showcases the complexity of the issue, with various factors such as government policies, financing, and demographics all playing a role. While some propose solutions such as taxing freehold property owners and increasing property taxes, others argue that there are vested interests at play and that local government needs to prioritize regulating and taxing investors.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Skyrocketing Toronto Housing Market: Government Policies, Kitchen Woes, and the Plight of ODSP Recipients</title>
				<link>https://www.eliza-ng.me/post/housingmarketod/</link>
				<pubDate>Thu, 13 Apr 2023 07:20:13 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/housingmarketod/</guid>
				<description>&lt;p&gt;The Toronto housing market is once again seeing skyrocketing prices, with anecdotes of recent sales of semi-detached homes selling for over a million dollars. There is a clear lack of inventory in the market as demand continues to surge, leaving many potential buyers with limited options. While many are quick to blame government policies, it is important to remember that housing is a government-backed investment vehicle that many are using as a means of investment.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Great Canadian Real Estate Debate: To Sell or Not to Sell?</title>
				<link>https://www.eliza-ng.me/post/realestatemarke/</link>
				<pubDate>Mon, 10 Apr 2023 07:23:24 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/realestatemarke/</guid>
				<description>&lt;p&gt;The text above is a collection of various comments and opinions on the Canadian real estate market. While some believe that the government&amp;rsquo;s intervention and investment in the market will prevent a significant decline, others predict that the market will eventually crash, possibly by another 20%.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./realestatemarke.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;One of the key reasons why homeowners/investors are not selling their properties is their belief that real estate prices will continue to rise. Additionally, the cost of changing homes is high, and the job market is strong, which allows both renters and landlords to continue earning the needed income to cover mortgage payments.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Affordable Housing Crisis in Ontario: Is the Government Failing its Citizens?</title>
				<link>https://www.eliza-ng.me/post/shousingministe/</link>
				<pubDate>Thu, 06 Apr 2023 07:59:46 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/shousingministe/</guid>
				<description>&lt;p&gt;Title: Is the Ontario government failing its citizens by not building more affordable housing?&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./shousingministe.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;The lack of affordable housing is an ongoing issue in Canada, and the recent comments from a housing minister have raised questions about the Ontario government&amp;rsquo;s ability to address this problem. The statement &amp;ldquo;I don’t know when I can pay you back these things are out of my control&amp;rdquo; reflects the frustration of many who are unable to find affordable housing despite the government&amp;rsquo;s promises.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Toronto&#39;s Housing Market Woes: Rent Control, Rising Costs, and Government Policies Ignite Debate on Reddit</title>
				<link>https://www.eliza-ng.me/post/rentcontrolland/</link>
				<pubDate>Mon, 03 Apr 2023 06:38:18 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/rentcontrolland/</guid>
				<description>&lt;p&gt;The text that was shared on Reddit touches on a variety of issues related to the Toronto housing market. Specifically, commenters discuss the issue of rent control and landlords attempting to increase rental rates beyond the allowable limit. Some individuals share their own experiences as landlords or tenants and provide advice for how to handle these situations.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./rentcontrolland.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;One of the key themes throughout the comments is the impact of government policies on the housing market. Many commenters seem to believe that government regulations, such as rent control and immigration policies, have led to a shortage of affordable housing options in Toronto. Others point out that landlords are facing rising costs for utilities, insurance, and input costs, which may be contributing to their desire to raise rents.&lt;/p&gt;</description>
			</item>
			<item>
				<title>From Pride to Burden: The Truth About Real Estate and Personal Finance</title>
				<link>https://www.eliza-ng.me/post/mortgageandinve/</link>
				<pubDate>Thu, 30 Mar 2023 06:49:14 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/mortgageandinve/</guid>
				<description>&lt;p&gt;The text is a lengthy discussion on the topic of real estate and personal finance, with various views and opinions presented by different individuals. While it may be challenging to extract a single coherent idea or theme from the text, one possible takeaway is that owning a home can be both a source of pride and a financial burden, and that individuals should carefully consider their personal circumstances and priorities before making the decision to buy.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Navigating the Canadian Real Estate Market: Insights and Advice for Investors</title>
				<link>https://www.eliza-ng.me/post/realestateinter/</link>
				<pubDate>Mon, 27 Mar 2023 07:03:13 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/realestateinter/</guid>
				<description>&lt;p&gt;The above text is a conglomeration of various viewpoints, opinions and advice on the Canadian real estate market, mortgage brokers, community colleges and truck driving schools. It provides valuable insights for anyone looking to buy or invest in the Canadian real estate market.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;./realestateinter.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;One of the key takeaways from this text is to do thorough research before buying any property, especially if it&amp;rsquo;s an assignment sale. It&amp;rsquo;s crucial to evaluate recent comparable sales in the area, the current builder price and any other similar properties being assigned to make an informed decision.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Canadian Housing Market in Crisis: Inflation, Generation Wealth, and Affordable Housing</title>
				<link>https://www.eliza-ng.me/post/sinflationdefla/sinflationdefla/</link>
				<pubDate>Thu, 23 Mar 2023 06:58:25 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/sinflationdefla/sinflationdefla/</guid>
				<description>&lt;p&gt;The housing market is always a hot topic, and the recent article posted on Reddit is no exception. While the text covers a lot of ground, it primarily focuses on the housing market in Canada and how it relates to inflation and the broader economy. According to the article, the Toronto housing market has seen some fluctuations, with Richmond Hill, Toronto, and Vaughan experiencing the smallest drops in home prices. However, the article also notes that inflation has plateaued and could even fall below 2%, which could create deflationary pressures.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>Insights and Controversies: Navigating Condo Listings and Immigration Challenges in Canada</title>
				<link>https://www.eliza-ng.me/post/scanadaimmigrat/scanadaimmigrat/</link>
				<pubDate>Mon, 20 Mar 2023 07:17:56 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/scanadaimmigrat/scanadaimmigrat/</guid>
				<description>&lt;p&gt;As someone who is interested in the real estate market, I stumbled upon an interesting conversation online about browsing condo listings, getting pre-approved for a mortgage, and the challenges that immigrants face when trying to practice their profession in Canada. The opinions were both insightful and controversial, but I found some key takeaways that could be useful for those looking to buy a home or immigrate to Canada.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../scanadaimmigrat.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;Firstly, the two most popular websites for browsing condo listings are Housesigma and Condos.ca. Both sites show sold prices, but be aware that signing up might result in receiving spam from brokers. Additionally, if you need more information on what to look for when buying a resale condo, there are many resources available online, such as blogs and articles.&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Tackling Canada&#39;s Housing Crisis: Looking Beyond Policy Adjustments for a Sustainable Solution</title>
				<link>https://www.eliza-ng.me/post/itsanissuethewo/itsanissuethewo/</link>
				<pubDate>Thu, 16 Mar 2023 11:28:38 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/itsanissuethewo/itsanissuethewo/</guid>
				<description>&lt;p&gt;The housing crisis in Canada is one of the most pressing issues facing our country today. With a population that is quickly growing and with an increasing number of immigrants arriving, the demand for housing has skyrocketed. The problem is further compounded by sky-high real estate prices and a lack of available housing supply. To make matters worse, government policies have only exacerbated the situation.&lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../itsanissuethewo.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;At the federal level, immigration policies have been adopted that increase the number of permanent residents from 465k to 600k per year over five years – this increase in population has placed immense pressure on our already-strained housing system. This influx of immigrants combined with low wages and high home prices means that Canadians are struggling to afford even basic necessities like rent or mortgages – leading many to delay having children or living with their parents well into adulthood.&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Don&#39;t Miss Out: Navigating the Booming GTA Housing Market</title>
				<link>https://www.eliza-ng.me/post/shousingtoronto/shousingtoronto/</link>
				<pubDate>Mon, 13 Mar 2023 06:45:25 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/shousingtoronto/shousingtoronto/</guid>
				<description>&lt;p&gt;The housing market in the Greater Toronto Area (GTA) is hot and getting hotter. If you&amp;rsquo;re looking for a new-build 4 bed, 4 bath home, you may be out of luck; however, there are plenty of other options available. In the past 180 days, houses of similar size have sold for around $1.5 million. Of course, this could vary depending on what specific features and amenities you&amp;rsquo;re looking for in your dream home. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>
2008 Recession to 2021 Rebound: Examining the Economic Evolution of Real Estate</title>
				<link>https://www.eliza-ng.me/post/sinflationmortg/sinflationmortg/</link>
				<pubDate>Thu, 09 Mar 2023 07:05:03 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/sinflationmortg/sinflationmortg/</guid>
				<description>&lt;p&gt;2008 was a difficult year for many Americans, particularly those who were unable to find work flipping burgers or afford the houses that were cheap but out of reach for the average person. It was a great year for the wealthy, however, as they profited from the situation and took advantage of opportunities such as Brampton mortgages and NINJA loans. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../sinflationmortg.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;As we can see from the data provided, employment fell more rapidly during this recession than any prior in recent decades. Even 47 months after its start, employment levels remained well below what it had been before.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Navigating the Rollercoaster: Analysing Toronto&#39;s Housing Market During and After the Pandemic</title>
				<link>https://www.eliza-ng.me/post/spriceseconomy/spriceseconomy/</link>
				<pubDate>Mon, 06 Mar 2023 07:07:57 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/spriceseconomy/spriceseconomy/</guid>
				<description>&lt;p&gt;The housing market in Canada has been through a rollercoaster of changes over the past few years. Prices rocketed to unprecedented heights, only to come crashing down due to the pandemic. Since then, there have been conflicting reports on whether prices are continuing to drop, or if they are starting to level off. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../spriceseconomy.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;Recent data has shown that 1401 Coral Springs sold for 807 and 1398 Coral Springs (condo town) sold for 805. There is also freehold two storeys hitting close to 900 still. While these figures suggest that prices have seen a 50-60% increase since the pandemic and a 20% decline since February 2022, this does not necessarily mean that it is all doom and gloom for buyers in Toronto real estate market.&lt;/p&gt;</description>
			</item>
			<item>
				<title>
The Economic Toll of Canada: How Low Interest Rates Affect Everyday Canadians</title>
				<link>https://www.eliza-ng.me/post/sinflationgdp/sinflationgdp/</link>
				<pubDate>Thu, 02 Mar 2023 07:02:03 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/sinflationgdp/sinflationgdp/</guid>
				<description>&lt;p&gt;The recent news surrounding Scotiabank is a sign of the economic toll being felt across Canada. Scotiabank is being pulled in two directions - over-exposed to LATAM and under-exposed to attracting deposits compared to loans - causing their interest margins to suffer. On top of this, they have had to book provisions of $638 million, up from $222 million a year ago, due to increased odds of loan defaults in a rising interest rate environment. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Real Estate Market Under Fire: Uncovering the Impact of Ourboro on Canada&#39;s Housing Crisis</title>
				<link>https://www.eliza-ng.me/post/fortherealtoran/fortherealtoran/</link>
				<pubDate>Mon, 27 Feb 2023 06:56:25 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/fortherealtoran/fortherealtoran/</guid>
				<description>&lt;p&gt;The real estate market in Canada is facing a massive housing crisis, largely due to companies like Ourboro who allow investors to &amp;ldquo;piggyback&amp;rdquo; their cash investment on your mortgage qualification so they can bid more for the home against other buyers. This practice is detrimental to the real estate market and should not be allowed in Canada. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../fortherealtoran.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;One of the issues with Ourboro is that it allows investors to use your mortgage qualification as a way of making money from the real estate market. Let&amp;rsquo;s say you have a downpayment of $200k and Ourboro gives you an additional $100k, then they own 50% of any appreciation that occurs in the next 10 years. If your property appreciates by $500k over this time period, Ourboro will take $250k along with their initial deposit. This makes it difficult for buyers to make any significant profit off their property if it doesn&amp;rsquo;t appreciate at least 2 times what they paid into it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Navigating Toronto&#39;s Uncertain Housing Market: Buyer Beware!</title>
				<link>https://www.eliza-ng.me/post/srealestatemort/srealestatemort/</link>
				<pubDate>Thu, 23 Feb 2023 08:03:50 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/srealestatemort/srealestatemort/</guid>
				<description>&lt;p&gt;The housing market in Toronto is notoriously expensive and, as this text reveals, it is also a very tricky and complicated environment to navigate. A scenario as outlined in the text requires knowledge of not only real estate law but also personal finances, potential mortgages and more. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../srealestatemort.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;The biggest takeaway from the text is that it&amp;rsquo;s incredibly difficult to predict what will happen with the housing market in Toronto. The BoC’s actions have left interest rates at an all-time low for an extended period of time which has created a bubble in the housing market. In addition to this, we now have to factor in layoffs increasing and other economic impacts due to Covid-19 which could further drive down prices.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Revolutionizing Real Estate: Meet the 24 Year Old Taking on TheAngryRealtor!</title>
				<link>https://www.eliza-ng.me/post/srealestatecash/srealestatecash/</link>
				<pubDate>Tue, 21 Feb 2023 07:59:07 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/srealestatecash/srealestatecash/</guid>
				<description>&lt;p&gt;It&amp;rsquo;s no surprise that the real estate market is a hot topic right now, with prices still above the 10 year trend line and interest rates higher than ever before. With buyers feeling the pressure to get into a home of their own, it has become more difficult to navigate all of the options available. Enter Robinhood Dude. He&amp;rsquo;s a 24 year old Asian kid on Reddit who is trying to revolutionize the real estate industry by offering cashback services in exchange for door opening and offer submission services, at a fraction of what traditional agents charge. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Unravelling the Complexities of the Real Estate Market: Exploring the Factors Influencing Buyers and Sellers</title>
				<link>https://www.eliza-ng.me/post/sbankofcanadain/sbankofcanadain/</link>
				<pubDate>Mon, 20 Feb 2023 09:28:39 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/sbankofcanadain/sbankofcanadain/</guid>
				<description>&lt;p&gt;The real estate market has been in a state of flux for some time now. With sellers being increasingly greedy, bidding wars becoming more frequent, and prices going up, it can be difficult to make sense of the current climate. This blog post will explore the various aspects of the real estate market in order to better understand what is happening and why. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../sbankofcanadain.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;First off, when a seller faces a failed bidding attempt they generally become more flexible on terms when they re-list their property at an increased price. This means that buyers have the opportunity to potentially get a better deal if they wait until after an unsuccessful bid attempt before making their own offer. Secondly, not everyone is looking for a 40 year old suburban home to work from - cities are still attractive due to many other factors such as culture and entertainment options.&lt;/p&gt;</description>
			</item>
			<item>
				<title>
Disastrous Changes for Cities Worldwide: How the Covid-19 Pandemic and Advancing Technology are Transforming Real Estate</title>
				<link>https://www.eliza-ng.me/post/srealestatecomm/srealestatecomm/</link>
				<pubDate>Sat, 18 Feb 2023 17:23:55 +0500</pubDate>
				<guid>https://www.eliza-ng.me/post/srealestatecomm/srealestatecomm/</guid>
				<description>&lt;p&gt;The Covid-19 pandemic has had a dramatic impact on cities around the world, including Toronto. With many people being chased out of their homes and into overpriced boomers homes in the suburbs, it&amp;rsquo;s clear that Tory has done some serious damage to the city. &lt;div class=&#39;align-center&#39;&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;../srealestatecomm.png&#34; alt=&#34;img&#34; title=&#34;img&#34;&gt;&lt;/p&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;However, it looks like this could be just the beginning of changes to come for cities worldwide. The technology behind virtual reality is advancing rapidly, and it&amp;rsquo;s likely that in 10 years time most work will be done remotely. This could lead to populations dispersing away from cities altogether and remote working becoming more commonplace. Unfortunately this means that condo values are likely to be decimated as a result - something buyers should bear in mind when making an investment.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
